
World Review of Science, Technology and Sustainable Development
2009 Vol.6 No.2/3/4
Special Issue: Microbial Immobilisation Technology for Wastewater Treatment
Guest Editors: Dr. Yu Liu, Prof. Etienne Paul, Prof. Qing-Liang Zhao, Prof. Yung-Tse Hung and Prof. Hamidi Abdul Aziz
Pages | Title and author(s) |
Part I: Special Issue |
93-103 | Fixed biomass process and its resistance to elevated copper loads during carbon removal and nitrification of industrial wastewaterAntonella Fioravanti, Jacqueline Pasanau, Jens Meinhold DOI: 10.1504/WRSTSD.2009.031832 |
104-114 | Effect of extended feeding time on aerobic granulation in SBRZhi-Hua Li, Takahiro Kuba, Tetsuya Kusuda, Xiao-Chang Wang DOI: 10.1504/WRSTSD.2009.031833 |
115-126 | Design of multistage activated sludge-biofilm reactors: a rational approachThalla Arun Kumar, Renu Bhargava, Pramod Kumar DOI: 10.1504/WRSTSD.2009.031834 |
127-143 | Simulation of granulation index and its utility for predicting percentage granules in UASB reactorsPuspendu Bhunia, M.M. Ghangrekar DOI: 10.1504/WRSTSD.2009.031835 |
144-155 | The essential role of filling material in aerobic granular biomass generation in a periodic submerged biofilterClaudio Di Iaconi, Guido Del Moro, Antonio Lopez, Roberto Ramadori DOI: 10.1504/WRSTSD.2009.031836 |
156-165 | Characteristics of thermophilic granulation processes in UASB reactorsWeili Zhou, Tsuyoshi Imai, Masao Ukita DOI: 10.1504/WRSTSD.2009.031837 |
166-172 | Dynamic changes in microbial diversity of aerobic granulesHai-Lou Xu, Shao Bing Johanan Aow, Jing Wei Samuel Chua, Yu Liu DOI: 10.1504/WRSTSD.2009.031838 |
173-185 | Nitrogen removal in a Sequencing Batch Biofilm Reactor: effect of carbon availability and intermittent aerationM. Vieira, A.G. Brito, R. Nogueira DOI: 10.1504/WRSTSD.2009.031839 |
Part II: Additional papers |
186-203 | A review of groundwater in islands using SWOT analysisSarva Mangala Praveena, Ahmad Zaharin Aris DOI: 10.1504/WRSTSD.2009.031840 |
204-216 | Question of software start-up finance: system dynamics simulation analysisOlli-Pekka Hilmola DOI: 10.1504/WRSTSD.2009.031841 |
217-232 | Dual focus in exploration and exploitation: the strategic path to sustainable competitive advantageJanet K. Tinoco DOI: 10.1504/WRSTSD.2009.031842 |
233-243 | Assessing statistical standards for emerging industries. Applying OECD statistical codes to Italian biotech population listsR. D'Amore, M.P. Vittoria DOI: 10.1504/WRSTSD.2009.031843 |
244-258 | Preparing the public sector professional for the age of e-governance: an evaluation of an online learning experienceOlabisi Kuboni, Pamela Collins DOI: 10.1504/WRSTSD.2009.031844 |
259-277 | ICT industry in Serbia: condition and improvement by QMSMiladin Stefanovic, Milan Matijevic, Goran Devedzic DOI: 10.1504/WRSTSD.2009.031845 |