Pages | Title and author(s) |
3-12 | Design reusability assessment for effective CAD model retrieval and reuseMin Li, Y.F. Zhang, J.Y.H. Fuh, Z.M. Qiu DOI: 10.1504/IJCAT.2011.038546 |
13-22 | Partially autonomous conceptual development of multifunctional structuresYuemin Hou, Linhong Ji DOI: 10.1504/IJCAT.2011.038547 |
23-36 | A knowledge-based system for enhancing conceptual designFeda Salah, Hassan Abdalla DOI: 10.1504/IJCAT.2011.038548 |
37-52 | An integrated design framework for mass customisation in the consumer electronics industryHassan Abdalla, Tun-Hsueh Chan DOI: 10.1504/IJCAT.2011.038549 |
53-63 | Using neural networks to monitor supply chain behaviourReinaldo Moraga, Luis Rabelo, Albert Jones, Joaquin Vila DOI: 10.1504/IJCAT.2011.038550 |
64-70 | Intelligent process planning methods for the manufacturing of mouldsDirk Biermann, Andreas Zabel, Thomas Michelitsch, Petra Kersting DOI: 10.1504/IJCAT.2011.038551 |
71-78 | A heuristics method based on ant colony optimisation for redundancy allocation problemsWenzhu Liao, Ershun Pan, Lifeng Xi DOI: 10.1504/IJCAT.2011.038552 |
79-84 | Design and evaluation of a vibration sensor for measurement-while-drillingYu Liu, Jun Liu, Leilei Li, Yingjun Pan DOI: 10.1504/IJCAT.2011.038553 |
85-90 | Scheduling optimisation for supply chain in networked manufacturingChuan Li, Shi-Long Wang, Xian-Ming Zhang, Hong Gu, Ling Kang DOI: 10.1504/IJCAT.2011.038554 |
91-97 | A new slotting method for 2D digital gear tooth surfacesJing Chen, Fulin Wang, Chuangyun Yi DOI: 10.1504/IJCAT.2011.038555 |
98-106 | Two-dimensional study of lubrication mechanism of water-lubricated rubber alloy bearingJiaxu Wang, Xijin Hua, Ke Xiao, Juanjuan Zhu DOI: 10.1504/IJCAT.2011.038556 |
107-113 | Opinion comparison between internet forums and customer reviewsJie Sun, Han Tong Loh, Aik Siang Yeo, Ying Liu DOI: 10.1504/IJCAT.2011.038557 |
114-121 | Multi-agent-based Pay-Per-Use (PpU) distributed manufacturingS.K. Ong, P. Lou, A.Y.C. Nee DOI: 10.1504/IJCAT.2011.038558 |
122-131 | Partially occluded object recognitionKah-Bin Lim, Tie-Hua Du, Qing Wang DOI: 10.1504/IJCAT.2011.038559 |
132-137 | Study on three-dimensional flow characteristics on the port of an engineShali Cheng, Caichao Zhu DOI: 10.1504/IJCAT.2011.038560 |
Submitted paper |
138-145 | SAHAM: Shared Adaptive Hypermedia Application ModelArpita Aggarwal, Naveen Kumar DOI: 10.1504/IJCAT.2011.038561 |