| Pages | Title and authors |
| 219-241 | Mining significant change patterns in multidimensional spaces Ronnie Alves, Joel Ribeiro, Orlando Belo DOI: 10.1504/IJBIDM.2009.029073 |
| 242-266 | Mining convergent and divergent sequences in multidimensional data M. Plantevit, A. Laurent, M. Teisseire DOI: 10.1504/IJBIDM.2009.029074 |
| 267-300 | Reduced representations of Emerging Cubes for OLAP database mining Sebastien Nedjar, Alain Casali, Rosine Cicchetti, Lotfi Lakhal DOI: 10.1504/IJBIDM.2009.029075 |
| 301-328 | Fragmenting very large XML data warehouses via K-means clustering algorithm Alfredo Cuzzocrea, Jerome Darmont, Hadj Mahboubi DOI: 10.1504/IJBIDM.2009.029076 |
| 329-349 | Embedded indicators to facilitate the exploration of a data cube Veronique Cariou, Jerome Cubille, Christian Derquenne, Sabine Goutier, Francoise Guisnel, Henri Klajnmic DOI: 10.1504/IJBIDM.2009.029083 |
| 350-374 | A novel visualisation and interaction technique for exploring multidimensional data Lucio Ieronutti, Maurizio Pighin DOI: 10.1504/IJBIDM.2009.029084 |
Additional papers |
| 375-390 | ReliefMSS: a variation on a feature ranking ReliefF algorithm Salim Chikhi, Sadek Benhammada DOI: 10.1504/IJBIDM.2009.029085 |
| 391-415 | Exact and inexact methods for solving the problem of view selection for aggregate queries Zohreh Asgharzadeh Talebi, Rada Chirkova, Yahya Fathi DOI: 10.1504/IJBIDM.2009.029086 |