International Journal of Wireless and Mobile Computing
Published in 8 issues per year
Current year prices (in US Dollars)
Hardcopy Only Journal Subscription Rates | ||
Payment | Annual Price (includes surface mail) | If airmail required add |
US Dollars | 1319.00 | 74 |
Online Only Journal Subscription Rates | ||
No. of simultaneous users | Price | |
1 user only | 1319.00 | |
2 to 3 users | 2242.30 | |
4 to 5 users | 3297.50 | |
6 to 7 users | 4286.75 | |
8 to 9 users | 5210.05 | |
10 to 14 users | 6067.40 | |
15 to 19 users | 6924.75 | |
20+ users | 8177.80 | |
For multi-user AND print, please add | 514.00 | |
Hardcopy AND Online Journal Subscription Rates | ||
US Dollars | 1833.00 |
We offer flexible subscription plans and packages to meet your needs. For information on the cost of packages of titles you choose from our journals list, please contact subs@inderscience.com or fax: +41 22 7910885
Return to top