
International Journal of Social Entrepreneurship and Innovation
Published in 4 issues per year
Current year prices (in US Dollars)
| Hardcopy Only Journal Subscription Rates | ||
| Payment | Annual Price (includes surface mail) | If airmail required add | 
| US Dollars | 887.00 | 50 | 
| Online Only Journal Subscription Rates | ||
| No. of simultaneous users | Price | |
| 1 user only | 887.00 | |
| 2 to 3 users | 1507.90 | |
| 4 to 5 users | 2217.50 | |
| 6 to 7 users | 2882.75 | |
| 8 to 9 users | 3503.65 | |
| 10 to 14 users | 4080.20 | |
| 15 to 19 users | 4656.75 | |
| 20+ users | 5499.40 | |
| For multi-user AND print, please add | 319.00 | |
| Hardcopy AND Online Journal Subscription Rates | ||
| US Dollars | 1206.00 | |
We offer flexible subscription plans and packages to meet your needs. For information on the cost of packages of titles you choose from our journals list, please contact subs@inderscience.com or fax: +41 22 7910885
Return to top
 Join us on Bluesky
Join us on Bluesky Follow us on X
Follow us on X