
International Journal of Business Information Systems
Published in 12 issues per year
Current year prices (in US Dollars)
Hardcopy Only Journal Subscription Rates | ||
| Payment | Annual Price (includes surface mail) | If airmail required add |
| US Dollars | 1895.00 | 99 |
Online Only Journal Subscription Rates | ||
No. of simultaneous users | Price | |
| 1 user only | 1895.00 | |
| 2 to 3 users | 3221.50 | |
| 4 to 5 users | 4737.50 | |
| 6 to 7 users | 6158.75 | |
| 8 to 9 users | 7485.25 | |
| 10 to 14 users | 8717.00 | |
| 15 to 19 users | 9948.75 | |
| 20+ users | 11749.00 | |
| For multi-user AND print, please add | 740.00 | |
Hardcopy AND Online Journal Subscription Rates | ||
| US Dollars | 2635.00 | |
We offer flexible subscription plans and packages to meet your needs. For information on the cost of packages of titles you choose from our journals list, please contact subs@inderscience.com or fax: +41 22 7910885
Return to top