
International Journal of Space-Based and Situated Computing
2011 Vol.1 No.2/3
Special Issue on Advances in Ubiquitous Communications, Sensing, and Applications
Guest Editors: Makoto Ikeda and Markus Aleksy
Pages | Title and author(s) |
101-112 | Construction of high realistic sensation fusion space over the ultrahigh-speed networkTomoyuki Ishida, Akihiro Miyakawa, Yoshitaka Shibata DOI: 10.1504/IJSSC.2011.040336 |
113-121 | Sensing, collecting, and discovering the home environment information for ecological lifestyleMotoi Yamagiwa, Makoto Murakami, Minoru Uehara DOI: 10.1504/IJSSC.2011.040337 |
122-129 | A video-based portal system for remote appliance controlYuan-Chih Yu, Shing-chern D. You, Dwen-Ren Tsai DOI: 10.1504/IJSSC.2011.040338 |
130-136 | A survey on clustering algorithms for wireless sensor networksOlutayo Boyinbode, Hanh Le, Makoto Takizawa DOI: 10.1504/IJSSC.2011.040339 |
137-150 | Data sharing in mobile ad-hoc networks – a study of replication and performance in the MIDAS data spaceMatija Puzar, Thomas Plagemann DOI: 10.1504/IJSSC.2011.040340 |
151-162 | Security in wireless sensor networks: a survey of attacks and countermeasuresDavid Martins, Herve Guyennet DOI: 10.1504/IJSSC.2011.040341 |
163-173 | Integrated cloud computing environment with IT resources and sensor devicesMadoka Yuriyama, Takayuki Kushida DOI: 10.1504/IJSSC.2011.040342 |
174-182 | Prediction of sales volume based on the RFID data collected from apparel shopsShigeaki Sakurai DOI: 10.1504/IJSSC.2011.040343 |
Added papers |
183-188 | Design and development of efficient algorithm for mobile ad hoc networks using cacheG. Varaprasad, Shiva Murthy G, Johny Jose, R.J. D'Souza DOI: 10.1504/IJSSC.2011.040344 |
189-196 | Field estimation for terrestrial digital broadcasting in Western part of FukuokaJunichi Honda, Kazunori Uchida, Masafumi Takematsu DOI: 10.1504/IJSSC.2011.040345 |
197-203 | Analysis and characteristics of diffracted waves going over building rooftopJiro Iwashige, Leonard Barolli, Katsuki Hayashi DOI: 10.1504/IJSSC.2011.040346 |
204-212 | Managing threats by the use of visualisation techniquesValentina Viduto, Carsten Maple, Wei Huang DOI: 10.1504/IJSSC.2011.040347 |