
International Journal of Data Mining, Modelling and Management
2012 Vol.4 No.3
Special Issue on Interesting Knowledge Mining
Guest Editors: Professor Zbigniew W. Raś and Assistant Professor Li-Shiang Tsay
![]() |
Pages | Title and author(s) |
205-223 | Discovering (frequent) constant conditional functional dependenciesThierno Diallo; Nöel Novelli; Jean-Marc Petit DOI: 10.1504/IJDMMM.2012.048104 |
224-243 | EverMiner: consideration on knowledge driven permanent data mining processJan Rauch DOI: 10.1504/IJDMMM.2012.048105 |
244-254 | Rule schemas and interesting association action rules miningAngelina A. Tzacheva DOI: 10.1504/IJDMMM.2012.048106 |
255-266 | Detection of research trends from bibliographical dataHidenao Abe; Shusaku Tsumoto DOI: 10.1504/IJDMMM.2012.048107 |
267-285 | Dimensionality reduction framework for blog mining and visualisationFlora S. Tsai DOI: 10.1504/IJDMMM.2012.048108 |
Additional Paper | |
286-308 | Who are our clients: consumer segmentation through explorative data miningHerna L. Viktor; Isis Peña; Eric Paquet DOI: 10.1504/IJDMMM.2012.048109 |