International Journal of Innovation and Sustainable Development
Published in 6 issues per year
Current year prices (in US Dollars)
Hardcopy Only Journal Subscription Rates | ||
Payment | Annual Price (includes surface mail) | If airmail required add |
US Dollars | 1035.00 | 62 |
Online Only Journal Subscription Rates | ||
No. of simultaneous users | Price | |
1 user only | 1035.00 | |
2 to 3 users | 1759.50 | |
4 to 5 users | 2587.50 | |
6 to 7 users | 3363.75 | |
8 to 9 users | 4088.25 | |
10 to 14 users | 4761.00 | |
15 to 19 users | 5433.75 | |
20+ users | 6417.00 | |
For multi-user AND print, please add | 431.00 | |
Hardcopy AND Online Journal Subscription Rates | ||
US Dollars | 1466.00 |
We offer flexible subscription plans and packages to meet your needs. For information on the cost of packages of titles you choose from our journals list, please contact subs@inderscience.com or fax: +41 22 7910885
Return to top