| Title | Author(s) | Vol. & Issue nos. | Page nos. | Full-text article |
| Estimating coal consumption in Turkey using machine learning methods | Hande Erdo?an; Mehmet Kayaku?; Mustafa Terzio?lu | Vol.33 No.1 | 20 - 36 | |
| Evaluating the effect of petroleum price volatility on government revenue in Ghana | Riverson Oppong; Clarence Nii Aryee Aryeequaye; Frank Gyimah Sackey | Vol.32 No.3 | 291 - 310 | |
| A comprehensive review on the high-density clear completion fluids for applications in HPHT well completion | Ramanand Singh; Rajiv Sharma; G. Ranga Rao | Vol.32 No.1 | 70 - 92 | |
| Numerical simulation of the reservoir and operational parameters to optimise steam flooding performance | Arshad Raza; Farzain Ud Din Kirmani | Vol.32 No.1 | 24 - 47 | |
| Influence of relative permeability, capillary pressure, and well orientation in the geological carbon sequestration in a saline aquifer | Abhishek Gupta; Akshoy Ranjan Paul | Vol.31 No.3 | 263 - 279 |

