Pages | Title and author(s) |
Section 1: eLearning: pedagogical approaches, learner models, environment and technologies |
109-126 | Evaluating innovation in higher education teaching and learning to improve quality: an experience of blended learning at the Universita Roma TreAntonella Poce DOI: 10.1504/IJKL.2008.020649 |
127-139 | Teaching interpolation techniques with a numerical toolTiziana Durante, Gerardo Durazzo, Annarita Trischitta DOI: 10.1504/IJKL.2008.020650 |
140-151 | Solids by revolution: materialising an ideaAnnunziata Cascone, Gerardo Durazzo, Valentina Stile DOI: 10.1504/IJKL.2008.020651 |
152-175 | Protocols for building an organic chemical ontologyCatherine Castillo-Colaux, Alain Krief DOI: 10.1504/IJKL.2008.020652 |
176-188 | A blended mobile learning experience: the Nomadis caseDavide Diamantini, Michelle Pieri DOI: 10.1504/IJKL.2008.020653 |
189-202 | Activity- and taxonomy-based knowledge representation frameworkBirgit Marte, Christina M. Steiner, Juergen Heller, Dietrich Albert DOI: 10.1504/IJKL.2008.020654 |
203-216 | Building the EnCOrE dictionary collaboratively: strategy and practiceAlain Krief, Catherine Castillo-Colaux, Julie Henry, Claudie Juilliard, Sandrine Peraldi DOI: 10.1504/IJKL.2008.020655 |
217-233 | The different typologies of assessment for the VSE method's macro phasesGiuseppina Rita Mangione, Anna Pierri, Saverio Salerno DOI: 10.1504/IJKL.2008.020662 |
Section 2: Grid technologies: applications and interfaces |
234-242 | The ELeGI notification service: its implementation and a case studyVytautas Reklaitis, Darius Zabiela DOI: 10.1504/IJKL.2008.020663 |
243-258 | Authoring of GRID-based virtual scientific experimentsPiotr Szczytowski, Christian Schmid DOI: 10.1504/IJKL.2008.020665 |
259-271 | ELeGI as enabling architecture for e-learning 2.0Matteo Gaeta, Sergio Miranda, Pierluigi Ritrovato DOI: 10.1504/IJKL.2008.020666 |
272-284 | Satellite-enabled educational services specification and requirements analysis based on user feedbackSofia Tsekeridou, Thanassis Tiropanis, Dimitris Rorris, Constantinos Makropoulos, Tacha Serif, Lampros Stergioulas DOI: 10.1504/IJKL.2008.020668 |
285-297 | Large-scale deployment of distance education in computer science at the Hellenic Open UniversityMichalis Xenos, Thrasyvoulos Tsiatsos, Bill Vassiliadis DOI: 10.1504/IJKL.2008.020669 |
298-315 | (Semantic web) services for e-learningDavid E. Millard, Karl Doody, Hugh C. Davis, Lester Gilbert, Yvonne Howard, Feng (Barry) Tao, Gary Wills DOI: 10.1504/IJKL.2008.020670 |