
International Journal of Environment and Pollution
2009 Vol.39 No.1/2
Special Issue on the Viablity of Renewable Energies: Regional Considerations
Guest Editors: Dr. Colin Vance, Dr. Manuel Frondel and Dr. Harald Tauchmann
Pages | Title and author(s) |
4-27 | Bioenergy and land use: a spatial-agent dynamic model of energy crop production in IllinoisJurgen Scheffran, Todd BenDor DOI: 10.1504/IJEP.2009.027140 |
28-43 | Spatial diffusion of biogas technology in Switzerland: a GIS-based multi-agent simulation approachReinhard Madlener, Christian Schmid DOI: 10.1504/IJEP.2009.027141 |
44-60 | Who should pay the bill for promoting green electricity? An experimental study on consumer preferencesRoland Menges, Stefan Traub DOI: 10.1504/IJEP.2009.027142 |
61-73 | Economic assessment of regional bioenergy systems in Australia: a flow analysis applicationNapat Jakrawatana, Stephen Moore, Iain MacGill DOI: 10.1504/IJEP.2009.027143 |
74-91 | The viability of the South African biofuels industrial strategyAlan C. Brent, Russell Wise, Henri Fortuin DOI: 10.1504/IJEP.2009.027144 |
92-111 | Renewable electricity costs in Italy: an estimation of the cost of operating in an uncertain worldArturo Lorenzoni, Laura Bano DOI: 10.1504/IJEP.2009.027145 |
112-127 | Influence of market rules on the economic value of wind power: an Austrian case studyCarlo Obersteiner, Lueder Von Bremen DOI: 10.1504/IJEP.2009.027146 |
128-141 | A regional coordination framework for renewable energy policy in the European UnionSharad B. Karmacharya, Laurens J. De Vries DOI: 10.1504/IJEP.2009.027147 |
Submitted Papers |
142-158 | Measuring the economic benefits of protecting the Tong River in Korea: a Contingent Valuation studySeung-Hoon Yoo, Seung-Jun Kwak DOI: 10.1504/IJEP.2009.027148 |
159-167 | Estimation of potential impact on Copenhagen, Denmark due to accidental releases at Nuclear Risk SitesAlexander Grigorievich Mahura, Alexander Anatolievich Baklanov, Jens Havskov Sorensen DOI: 10.1504/IJEP.2009.027149 |
168-186 | Real-time measurements of chemical compositions of secondary organic aerosol and analysis of reaction mechanisms using Single Aerosol Laser Mass SpectrometerLiqing Hao, Zhenya Wang, Mingqiang Huang, Li Fang, Weijun Zhang DOI: 10.1504/IJEP.2009.027150 |
187-199 | Subjective evaluation of urban environment: a case study in BeijingMei Zhang, Jian Kang DOI: 10.1504/IJEP.2009.027151 |