Login
Help
Sitemap
Home
For Authors
For Librarians
Orders
Inderscience
Online
News
International Journal of Logistics Systems and Management
Published issues
2021 Vol.39 No.3
Browse Issues
2025 Vol.55 No.5
2026 Vol.54 No.2
2026 Vol.54 No.1
2026 Vol.53 No.4
2026 Vol.53 No.3
2026 Vol.53 No.2
2026 Vol.53 No.1
2025 Vol.52 No.5
2025 Vol.52 No.4
2025 Vol.52 No.3
2025 Vol.52 No.2
2025 Vol.52 No.1
2025 Vol.51 No.4
2025 Vol.51 No.3
2025 Vol.51 No.2
2025 Vol.51 No.1
2025 Vol.50 No.4
2025 Vol.50 No.3
2025 Vol.50 No.2
2025 Vol.50 No.1
Free Access
2024 Vol.49 No.4
2024 Vol.49 No.3
2024 Vol.49 No.2
2024 Vol.49 No.1
2024 Vol.48 No.4
2024 Vol.48 No.3
2024 Vol.48 No.2
2024 Vol.48 No.1
2024 Vol.47 No.4
2024 Vol.47 No.3
2024 Vol.47 No.2
2024 Vol.47 No.1
2023 Vol.46 No.4
2023 Vol.46 No.3
2023 Vol.46 No.2
2023 Vol.46 No.1
2023 Vol.45 No.4
2023 Vol.45 No.3
2023 Vol.45 No.2
2023 Vol.45 No.1
2023 Vol.44 No.4
2023 Vol.44 No.3
2023 Vol.44 No.2
2023 Vol.44 No.1
2022 Vol.43 No.4
2022 Vol.43 No.3
2022 Vol.43 No.2
2022 Vol.43 No.1
2022 Vol.42 No.4
2022 Vol.42 No.3
2022 Vol.42 No.2
2022 Vol.42 No.1
2022 Vol.41 No.4
2022 Vol.41 No.3
2022 Vol.41 No.1/2
2021 Vol.40 No.4
2021 Vol.40 No.3
2021 Vol.40 No.2
2021 Vol.40 No.1
2021 Vol.39 No.4
2021 Vol.39 No.3
2021 Vol.39 No.2
2021 Vol.39 No.1
2021 Vol.38 No.4
2021 Vol.38 No.3
2021 Vol.38 No.2
2021 Vol.38 No.1
2020 Vol.37 No.4
2020 Vol.37 No.3
2020 Vol.37 No.2
2020 Vol.37 No.1
2020 Vol.36 No.4
2020 Vol.36 No.3
2020 Vol.36 No.2
2020 Vol.36 No.1
2020 Vol.35 No.4
2020 Vol.35 No.3
2020 Vol.35 No.2
2020 Vol.35 No.1
2019 Vol.34 No.4
2019 Vol.34 No.3
2019 Vol.34 No.2
2019 Vol.34 No.1
2019 Vol.33 No.4
2019 Vol.33 No.3
2019 Vol.33 No.2
2019 Vol.33 No.1
2019 Vol.32 No.3/4
2019 Vol.32 No.2
2019 Vol.32 No.1
2018 Vol.31 No.4
2018 Vol.31 No.3
2018 Vol.31 No.2
2018 Vol.31 No.1
2018 Vol.30 No.4
2018 Vol.30 No.3
2018 Vol.30 No.2
2018 Vol.30 No.1
2018 Vol.29 No.4
2018 Vol.29 No.3
2018 Vol.29 No.2
2018 Vol.29 No.1
2017 Vol.28 No.4
2017 Vol.28 No.3
2017 Vol.28 No.2
2017 Vol.28 No.1
2017 Vol.27 No.4
2017 Vol.27 No.3
2017 Vol.27 No.2
2017 Vol.27 No.1
2017 Vol.26 No.4
2017 Vol.26 No.3
2017 Vol.26 No.2
2017 Vol.26 No.1
2016 Vol.25 No.4
2016 Vol.25 No.3
2016 Vol.25 No.2
2016 Vol.25 No.1
2016 Vol.24 No.4
2016 Vol.24 No.3
2016 Vol.24 No.2
2016 Vol.24 No.1
2016 Vol.23 No.4
2016 Vol.23 No.3
2016 Vol.23 No.2
2016 Vol.23 No.1
2015 Vol.22 No.4
2015 Vol.22 No.3
2015 Vol.22 No.2
2015 Vol.22 No.1
2015 Vol.21 No.4
2015 Vol.21 No.3
2015 Vol.21 No.2
2015 Vol.21 No.1
2015 Vol.20 No.4
2015 Vol.20 No.3
2015 Vol.20 No.2
2015 Vol.20 No.1
2014 Vol.19 No.4
2014 Vol.19 No.3
2014 Vol.19 No.2
2014 Vol.19 No.1
2014 Vol.18 No.4
2014 Vol.18 No.3
2014 Vol.18 No.2
2014 Vol.18 No.1
2014 Vol.17 No.4
2014 Vol.17 No.3
2014 Vol.17 No.2
2014 Vol.17 No.1
2013 Vol.16 No.4
2013 Vol.16 No.3
2013 Vol.16 No.2
2013 Vol.16 No.1
2013 Vol.15 No.4
2013 Vol.15 No.2/3
2013 Vol.15 No.1
2013 Vol.14 No.4
2013 Vol.14 No.3
2013 Vol.14 No.2
2013 Vol.14 No.1
2012 Vol.13 No.4
2012 Vol.13 No.3
2012 Vol.13 No.2
2012 Vol.13 No.1
2012 Vol.12 No.4
2012 Vol.12 No.3
2012 Vol.12 No.2
2012 Vol.12 No.1
2012 Vol.11 No.4
2012 Vol.11 No.3
2012 Vol.11 No.2
2012 Vol.11 No.1
2011 Vol.10 No.4
2011 Vol.10 No.3
2011 Vol.10 No.2
2011 Vol.10 No.1
2011 Vol.9 No.4
2011 Vol.9 No.3
2011 Vol.9 No.2
2011 Vol.9 No.1
2011 Vol.8 No.4
2011 Vol.8 No.3
2011 Vol.8 No.2
2011 Vol.8 No.1
2010 Vol.7 No.4
2010 Vol.7 No.3
2010 Vol.7 No.2
2010 Vol.7 No.1
2010 Vol.6 No.4
2010 Vol.6 No.3
2010 Vol.6 No.2
2010 Vol.6 No.1
2009 Vol.5 No.6
2009 Vol.5 No.5
2009 Vol.5 No.3/4
2009 Vol.5 No.1/2
2008 Vol.4 No.6
2008 Vol.4 No.5
2008 Vol.4 No.4
2008 Vol.4 No.3
2008 Vol.4 No.2
2008 Vol.4 No.1
2007 Vol.3 No.4
2007 Vol.3 No.3
2007 Vol.3 No.2
2007 Vol.3 No.1
2006 Vol.2 No.4
2006 Vol.2 No.3
2006 Vol.2 No.2
2006 Vol.2 No.1
2005 Vol.1 No.4
2005 Vol.1 No.2/3
2004 Vol.1 No.1
International Journal of Logistics Systems and Management
2021 Vol.39 No.3
Pages
Title and author(s)
273-291
Exploring the factors that drive use of self-service technologies in air-travel in an African country
Grace Birago Asenso; David Asamoah; Benjamin Agyei-Owusu
DOI
:
10.1504/IJLSM.2021.115791
292-308
An exploratory study on logistician professional competences: the case of Lithuanian logistics companies
Neringa Vilkaite-Vaitone
DOI
:
10.1504/IJLSM.2021.115792
309-332
Inland ports: new dimensions in the transportation structure of Sri Lanka
Jayantha Rathnayake; Shuwen Yan; J.A. Karunaratne
DOI
:
10.1504/IJLSM.2021.115796
333-358
Key decision-making areas of automotive engine remanufacturing: a case study
Kaustov Chakraborty
DOI
:
10.1504/IJLSM.2021.115794
359-389
The multi-vehicle travelling purchaser problem with priority in purchasing and uncertainty in demand
Zahra Hasanpour Jesri; Kourosh Eshghi
DOI
:
10.1504/IJLSM.2021.115793
390-408
Green supply chain barriers analysis using interpretive structural modelling
Krishnakant Dhakar; Abhay Singh; Sheetal Soda; Pushyamitra Mishra
DOI
:
10.1504/IJLSM.2021.115795
Sign up for new issue alerts
Subscribe/buy articles/issues
View sample articles
Copyright and author entitlement
Forthcoming articles
Journal information in easy print format (PDF)
Publishing with Inderscience: ethical statement
Recommend to a librarian (PDF)
Feedback to Editor
Get permission to reproduce content
Find related journals
Keep up-to-date
Our Blog
Join us on Bluesky
Follow us on X
Visit us on Facebook
Our Newsletter
(
subscribe for free
)
RSS Feeds
New issue alerts
Inderscience is a member of publishing organisations including:
Return to top