
International Journal of Critical Infrastructures
2026 Vol.22 No.3
| Pages | Title and author(s) |
| 243-260 | Enhancing risk assessment of bridge construction: applying an integrated failure mode and effect analysis and analytic hierarchy process methodsSouad Nouri R. Dakel; Jose Eduardo Munive-Hernandez; Amir Khan DOI: 10.1504/IJCIS.2026.154741 |
| 261-290 | Federated learning for the detection of malware in IoT devicesK. Hazeena; Gnaneswari Gnanaguru; G. Lalitha; S. Silvia Priscila DOI: 10.1504/IJCIS.2026.154740 |
| 291-307 | Cybersecurity risks management for critical information infrastructure assets under non-traditional security lens in VietnamAnh Tuan Hoang; Anh Tuan Luong; Huy Anh Nguyen DOI: 10.1504/IJCIS.2026.154744 |
| 308-323 | The impact of cybersecurity on the financial institutions - the case of the Jordanian financial institutionsAsem Tahtamouni DOI: 10.1504/IJCIS.2026.154742 |
| 324-349 | Road traffic crashes in Thailand 2017-2023: analysis and policy implicationsAlessandro Stasi; Alfonso Pellegrino DOI: 10.1504/IJCIS.2026.154743 |
