Login
Help
Sitemap
Home
For Authors
For Librarians
Orders
Inderscience
Online
News
International Journal of Business Innovation and Research
Published issues
2023 Vol.30 No.1
Browse Issues
2026 Vol.40 No.8
2026 Vol.40 No.7
2026 Vol.40 No.6
2026 Vol.40 No.5
2026 Vol.40 No.3
2026 Vol.40 No.2
2026 Vol.40 No.1
2026 Vol.39 No.9
2026 Vol.39 No.8
2026 Vol.39 No.7
2026 Vol.39 No.6
2026 Vol.39 No.5
2026 Vol.39 No.4
2026 Vol.39 No.3
2026 Vol.39 No.2
2026 Vol.39 No.1
2025 Vol.38 No.10
2025 Vol.38 No.9
2025 Vol.38 No.8
2025 Vol.38 No.7
2025 Vol.38 No.6
2025 Vol.38 No.5
2025 Vol.38 No.4
2025 Vol.38 No.3
2025 Vol.38 No.2
2025 Vol.38 No.1
2025 Vol.37 No.7
2025 Vol.37 No.6
2025 Vol.37 No.5
2025 Vol.37 No.4
2025 Vol.37 No.3
2025 Vol.37 No.2
2025 Vol.37 No.1
2025 Vol.36 No.5
2025 Vol.36 No.4
2025 Vol.36 No.3
2025 Vol.36 No.2
2025 Vol.36 No.1
Free Access
2024 Vol.35 No.6
2024 Vol.35 No.5
2024 Vol.35 No.4
2024 Vol.35 No.3
2024 Vol.35 No.2
2024 Vol.35 No.1
2024 Vol.34 No.5
2024 Vol.34 No.4
2024 Vol.34 No.3
2024 Vol.34 No.2
2024 Vol.34 No.1
2024 Vol.33 No.4
2024 Vol.33 No.3
2024 Vol.33 No.2
2024 Vol.33 No.1
2023 Vol.32 No.4
2023 Vol.32 No.3
2023 Vol.32 No.2
2023 Vol.32 No.1
2023 Vol.31 No.4
2023 Vol.31 No.3
2023 Vol.31 No.2
2023 Vol.31 No.1
2023 Vol.30 No.4
2023 Vol.30 No.3
2023 Vol.30 No.2
2023 Vol.30 No.1
2022 Vol.29 No.4
2022 Vol.29 No.3
2022 Vol.29 No.2
2022 Vol.29 No.1
2022 Vol.28 No.4
2022 Vol.28 No.3
2022 Vol.28 No.2
2022 Vol.28 No.1
2022 Vol.27 No.4
2022 Vol.27 No.3
2022 Vol.27 No.2
2022 Vol.27 No.1
2021 Vol.26 No.4
2021 Vol.26 No.3
2021 Vol.26 No.2
2021 Vol.26 No.1
2021 Vol.25 No.4
2021 Vol.25 No.3
2021 Vol.25 No.2
2021 Vol.25 No.1
2021 Vol.24 No.4
2021 Vol.24 No.3
2021 Vol.24 No.2
2021 Vol.24 No.1
2020 Vol.23 No.4
2020 Vol.23 No.3
2020 Vol.23 No.2
2020 Vol.23 No.1
2020 Vol.22 No.4
2020 Vol.22 No.3
2020 Vol.22 No.2
2020 Vol.22 No.1
2020 Vol.21 No.4
2020 Vol.21 No.3
2020 Vol.21 No.2
2020 Vol.21 No.1
2019 Vol.20 No.4
2019 Vol.20 No.3
2019 Vol.20 No.2
2019 Vol.20 No.1
2019 Vol.19 No.4
2019 Vol.19 No.3
2019 Vol.19 No.2
2019 Vol.19 No.1
2019 Vol.18 No.4
2019 Vol.18 No.3
2019 Vol.18 No.2
2019 Vol.18 No.1
2018 Vol.17 No.4
2018 Vol.17 No.3
2018 Vol.17 No.2
2018 Vol.17 No.1
2018 Vol.16 No.4
2018 Vol.16 No.3
2018 Vol.16 No.2
2018 Vol.16 No.1
2018 Vol.15 No.4
2018 Vol.15 No.3
2018 Vol.15 No.2
2018 Vol.15 No.1
2017 Vol.14 No.4
2017 Vol.14 No.3
2017 Vol.14 No.2
2017 Vol.14 No.1
2017 Vol.13 No.4
2017 Vol.13 No.3
2017 Vol.13 No.2
2017 Vol.13 No.1
2017 Vol.12 No.4
2017 Vol.12 No.3
2017 Vol.12 No.2
2017 Vol.12 No.1
2016 Vol.11 No.4
2016 Vol.11 No.3
2016 Vol.11 No.2
2016 Vol.11 No.1
2016 Vol.10 No.4
2016 Vol.10 No.2/3
2016 Vol.10 No.1
2015 Vol.9 No.6
2015 Vol.9 No.5
2015 Vol.9 No.4
2015 Vol.9 No.3
2015 Vol.9 No.2
2015 Vol.9 No.1
2014 Vol.8 No.6
2014 Vol.8 No.5
2014 Vol.8 No.4
2014 Vol.8 No.3
2014 Vol.8 No.2
2014 Vol.8 No.1
2013 Vol.7 No.6
2013 Vol.7 No.5
2013 Vol.7 No.4
2013 Vol.7 No.3
2013 Vol.7 No.2
2013 Vol.7 No.1
2012 Vol.6 No.6
2012 Vol.6 No.5
2012 Vol.6 No.4
2012 Vol.6 No.3
2012 Vol.6 No.2
2012 Vol.6 No.1
2011 Vol.5 No.6
2011 Vol.5 No.5
2011 Vol.5 No.4
2011 Vol.5 No.3
2011 Vol.5 No.2
2011 Vol.5 No.1
2010 Vol.4 No.6
2010 Vol.4 No.5
2010 Vol.4 No.4
2010 Vol.4 No.3
2010 Vol.4 No.1/2
2009 Vol.3 No.6
2009 Vol.3 No.5
2009 Vol.3 No.4
2009 Vol.3 No.3
2009 Vol.3 No.2
2009 Vol.3 No.1
2008 Vol.2 No.4
2008 Vol.2 No.3
2008 Vol.2 No.2
2008 Vol.2 No.1
2007 Vol.1 No.4
2007 Vol.1 No.3
2006 Vol.1 No.1/2
International Journal of Business Innovation and Research
2023 Vol.30 No.1
Pages
Title and author(s)
1-17
Do macro-economic factors influence the life insurance industry in India? An empirical approach
Abhijit Chakraborty; Ashim Kumar Das
DOI
:
10.1504/IJBIR.2023.128333
18-35
The influence of creative self-efficacy, creative self-identity, and creative process engagement on innovative behaviour
Tarik Raihan; Md. Aftab Uddin
DOI
:
10.1504/IJBIR.2023.128334
36-67
Investigating employees' perception of antecedents and consequences of mergers and acquisitions in HR perspective: an empirical analysis from India
Bhupesh Malhotra; Vandna Sharma
DOI
:
10.1504/IJBIR.2023.128336
68-83
Electronic word-of-mouth model on customers' online purchase intention with multi-group approach digital services
Dharma Nur Sahira; Robert Kristaung; Faizah Eliza Abdul Talib; Wenny Chandra Mandagie
DOI
:
10.1504/IJBIR.2023.128338
84-101
The innovative organisation of Airbnb: business model innovation and holacracy structure to enhance innovative business behaviour coping with the impact of the COVID-19
Hiroko Oe; Linh Le
DOI
:
10.1504/IJBIR.2023.128344
102-128
Aspirations and intellectual property in the worldwide entrepreneurship ecosystem
Diego Araujo Reis; Fábio Rodrigues de Moura; Iracema Machado de Aragão
DOI
:
10.1504/IJBIR.2023.128381
Sign up for new issue alerts
Subscribe/buy articles/issues
View sample articles
Copyright and author entitlement
Forthcoming articles
Journal information in easy print format (PDF)
Publishing with Inderscience: ethical statement
Recommend to a librarian (PDF)
Feedback to Editor
Get permission to reproduce content
Find related journals
Keep up-to-date
Our Blog
Join us on Bluesky
Follow us on X
Visit us on Facebook
Our Newsletter
(
subscribe for free
)
RSS Feeds
New issue alerts
Inderscience is a member of publishing organisations including:
Return to top