| Pages | Title and authors |
| 208-217 | Region-based perceptual grouping for road extraction from high-resolution images Y. Xiao, D. Tien, X.P. Jia DOI: 10.1504/IJISTA.2010.036576 |
| 218-227 | An object-based classification approach for surface water detection G. Xiao, David Tien DOI: 10.1504/IJISTA.2010.036577 |
| 228-238 | A robust method for camera motion estimation in movies based on optical flow Nhat-Tan Nguyen, Denis Laurendeau, Alexandra Branzan-Albu DOI: 10.1504/IJISTA.2010.036578 |
| 239-252 | Description of human body shape using an isomorphic polygon Kensuke Nakamura, Takao Kurokawa DOI: 10.1504/IJISTA.2010.036579 |
| 253-261 | Smart dust sensor network with piezoelectric energy harvesting Yee Win Shwe, Yung C. Liang DOI: 10.1504/IJISTA.2010.036580 |
| 262-273 | A hybrid online signature verification system supporting multi-confidential levels defined by data mining techniques Ji Hwan Moon, Sung Gyu Lee, Sung Young Cho, Yoo-Sung Kim DOI: 10.1504/IJISTA.2010.036581 |
| 274-285 | Development of an experimental device of automatic inspection for printed labels and extension to its prototype Shingo Tamura, Yuhki Shiraishi, Fumiaki Takeda DOI: 10.1504/IJISTA.2010.036582 |
| 286-299 | Development of an awakening detection system with the NN and adaptation for fluctuation of brightness quantity in the captured image Nobuhisa Yamanaka, Hironobu Satoh, Fumiaki Takeda DOI: 10.1504/IJISTA.2010.036583 |
| 300-315 | An new approach for intelligent control system design using the modified genetic algorithm Kyung-Hyun Choi, Tran Trung Thanh, Yang Bong Su, Dong-Soo Kim DOI: 10.1504/IJISTA.2010.036584 |
| 316-325 | BKCAS: a distributed context-aware pervasive information system to support user roaming Nguyen Chan Hung, Vu Thanh Vinh, Nguyen Huu Thang, Khuong Duy, Nguyen Tuan Dung, Nguyen Manh Thang DOI: 10.1504/IJISTA.2010.036585 |
| 326-334 | Digital feedforward compensation scheme for the non-linear power amplifier with memory Changsoo Eun, Junsu Kwon DOI: 10.1504/IJISTA.2010.036586 |
Additional Paper |
| 335-353 | Complex feature alternating decision tree Ye Chow Kuang, Melanie Po-Leen Ooi DOI: 10.1504/IJISTA.2010.036587 |