Article Abstract
| Title: | Greenhouse gas emissions from the production and use of palm methyl ester in Thailand | |
| Author: | Somporn Pleanjai, Shabbir H. Gheewala, Savitri Garivait |
|
| Address: | Faculty of Science and Technology, Rajamangala's University of Technology Thanyaburi, Thanyaburi, Pathumtani, 12110, Thailand; The Joint Graduate School of Energy and Environment, King Mongkut's University of Technology Thonburi, 126 Pracha-Uthit Road, Bangmod, Tungkru, Bangkok, 10140, Thailand. ' The Joint Graduate School of Energy and Environment, King Mongkut's University of Technology Thonburi, 126 Pracha-Uthit Road, Bangmod, Tungkru, Bangkok, 10140, Thailand. ' The Joint Graduate School of Energy and Environment, King Mongkut's University of Technology Thonburi, 126 Pracha-Uthit Road, Bangmod, Tungkru, Bangkok, 10140, Thailand | |
| Journal: | International Journal of Global Warming 2009 - Vol. 1, No.4 pp. 418 - 431 | |
| Abstract: | This study compares the life cycle Greenhouse Gas (GHG) emissions from Palm Methyl Ester (PME) and conventional diesel (diesel hereinafter) used for transportation in Thailand. The life cycle GHG emissions from the production and use of PME were found to be 79.5% less than that from diesel production and use. Hence, a fuel switch from diesel to PME, according to the Thai government's plan of using a 10% blend of biodiesel countrywide by 2012, will contribute to reducing global warming potential by 7.8 million tonne CO2-eq per year as well as reducing crude oil imports. | |
| Keywords: | biodiesel; global warming; oil palm plantations; palm oil; palm methyl ester; PME; greenhouse gases; GHG emissions; diesel; CO2 emissions; carbon emissions; carbon dioxide; Thailand; biofuels; crude oil; oil imports reduction. | |
| DOI: | 10.1504/IJGW.2009.029213 | |
Purchase this article Comment on the article |
||




Comment on the article